DriverCore: STMicroelectronics Optimized
Specific USB controllers support details
» A part of DriverCore: USB CDC/Modem/DFU/Serial Drivers solution
» A part of DriverCore: USB CDC/Modem/DFU/Serial Drivers solution
The DriverCore product line implements various class
specifications set by the USB-IF. These classes include
Communication Device Class (CDC) with the ACM, ECM, EEM
specifications, USB-to-Serial implementation, Device Firmware
Upgrade (DFU) protocol, and others.
USB Classes Supported by the ST7 Family:
USB Classes Supported by the STR7 Family:
USB Classes Supported by the STR9 (ARM) Family
USB Classes Supported by the STM32 ARM Cortex Family
DriverCore is optimized and tested across STMicroelectronics' USB controllers.
The table below shows STMicroelectronics' USB device controllers, detailing their support capabilities for various USB specifications. The controller's available resources (specifically the number of endpoints) is the restricting factor for supporting various USB classes.ࠠ
For further assistance, consultation or any other questions, please contact us
USB Classes Supported by the ST7 Family:
| Model | Bit | Firmware Layout | USB2Serial | Composite mode | ACM | Composite mode | ECM | Composite mode | DFU | Composite mode | EEM | Composite mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST72622L2 | 8 |
3 low-speed USB endpoints |
|
|
|
|
|
|
|
|
|
|
| ST72623F2 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST72621J4 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST72621K4 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST72621L4 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7SCR1E4 | 8 |
7 full-speed USB endpoints |
|
|
|
|
|
|
|
|
|
|
| ST7SCR1R4 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST72652AR4 | 8 |
5 full-speed USB endpoints |
|
|
|
|
|
|
|
|
|
|
| ST72651AR6 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7260E1 | 8 |
3 low-speed USB endpoints |
|
|
|
|
|
|
|
|
|
|
| ST7260K1 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BE1 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BK1 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7260E2 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7260K2 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BE2 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BH2 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BK2 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BE4 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BK4 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BD6 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BE6 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BH6 | 8 | |
|
|
|
|
|
|
|
|
|
|
| ST7263BK6 | 8 | |
|
|
|
|
|
|
|
|
|
USB Classes Supported by the STR7 Family:
| Model | Bit | Firmware Layout | USB2Serial | Composite mode | ACM | Composite mode | ECM | Composite mode | DFU | Composite mode | EEM | Composite mode |
| STR711FR0 | 32 |
USB Device Library |
|
|
|
|
|
|
|
|
|
|
| STR751FR0 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR711FR1 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR751FR1 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR711FR2 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR751FR2 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR750FV0 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR750FV1 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR750FV2 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR710RZ | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR710FZ1 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR710FZ2 | 32 | |
|
|
|
|
|
|
|
|
|
USB Classes Supported by the STR9 (ARM) Family
| Model | Bit | Firmware Layout | USB2Serial | Composite mode | ACM | Composite mode | ECM | Composite mode | DFU | Composite mode | EEM | Composite mode |
| STR912FAW32 | 32 |
USB Device Library |
|
|
|
|
|
|
|
|
|
|
| STR912FAW42 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR912FAW44 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR912FAW46 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR912FAW47 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STR912FAZ44 | 32 | |
|
|
|
|
|
|
|
|
|
USB Classes Supported by the STM32 ARM Cortex Family
| Model | Bit | Firmware Layout | USB2Serial | Composite mode | ACM | Composite mode | ECM | Composite mode | DFU | Composite mode | EEM | Composite mode |
| STM32F102C4 | 32 |
USB Device Library |
|
|
|
|
|
|
|
|
|
|
| STM32F102C6 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STM32F102C8 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STM32F102R4 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STM32F102R8 | 32 | |
|
|
|
|
|
|
|
|
|
|
| STM32F103VC | 32 | |||||||||||
| STM32F103VD | 32 | |
|
|
|
|
|
|
|
|
|
|
| STM32F103VE | 32 | |
|
|
|
|
|
|
|
|
|
|
| STM32F103ZC | 32 | |
|
|
|
|
|
|
|
|
|
|
| STM32F103ZD | 32 | |||||||||||
| STM32F103ZE | 32 | |
|
|
|
|
|
|
|
|
|
About STMicroelectronics
STMicroelectronics aims to be the leader in multimedia convergence applications and power solutions,
offering one of the world's broadest product portfolios, including
application-specific products containing a large proprietary IP
content and multi-segment products that range from discrete devices
to high-performance microcontrollers, secure smart card chips and
MEMS (Micro-Electro-Mechanical Systems) devices.
For further details - visit the STMicoelectronics website.