USB Analyzers
» Products Comparison Chart
| Specification | |||
| USB 1.1 | |||
| USB 2.0 | |||
| USB OTG | |||
| Link analysis | |||
| Automatic speed discovery | |||
| Low speed (1.5 Mbit/s) | |||
| Full speed (12 Mbit/s) | |||
| High speed (480 Mbit/s) | |||
| Recording | |||
| Packets | |||
| Reset | |||
| Suspend | |||
| Keep alive | |||
| High speed handshake | |||
| Timestamp precision | 20.83
ns |
16.66 ns |
16.66
ns |
| Real-time recording | |||
| On-The-Go | |||
| OTG Descriptor | |||
| OTG Requests | |||
| Display | |||
| Global view | |||
| Detailed view | |||
| Packets layer | |||
| Transactions layer | |||
| Transfers layer | |||
| Rarely used fields hidden by default | |||
| Decoded textual values | |||
| Decimal values | |||
| Hexadecimal values | |||
| Binary values | |||
| Consecutive SOFs grouping | |||
| Consecutive NAKs grouping | |||
| Descriptors decoding | |||
| Standard requests decoding | |||
| Detection of errors in descriptors | |||
| Software filters | |||
| Start of Frames filter | |||
| NAK transactions filter | |||
| Split transactions filter | |||
| Bus states filter | |||
| Instant filters | |||
| Search | |||
| Transactions | |||
| Split transactions | |||
| Data with mask | |||
| Requests with mask | |||
| Strings | |||
| Errors | |||
| Export | |||
| Text format | |||
| XML format | |||
| Binary format | |||
| Traffic | |||
| Endpoints data | |||
| Requests | |||
| Descriptors | |||
| USB Classes Decoding | |||
| Hub | |||
| Mass Storage | |||
| Video | |||
| Audio | |||
| Human Interface Device | |||
| Bluetooth HCI | |||
| Still Image | |||
| Communication | |||
| DFU | |||
| Diagnostic Device | |||
| Software Development Kit | |||
| C++ version | |||
| Hardware Trigger | |||
| External IN or OUT | |||
| Frame Packets | |||
| Splits Packets | |||
| Tokens Packets | |||
| Data Packets | |||
| Data Pattern | |||
| Handshake Packets | |||
| Bus Conditions | |||
| Trigger Conditions | |||
| Error Conditions | |||
| Events Counting | |||
| Events Sequencing | |||
| Hardware | |||
| Non intrusive analysis | |||
| Memory | 16 kBytes
FIFO |
32 MBytes
FIFO |
32 MBytes
FIFO |
| External trigger | |||
| Upgradable hardware | |||
| Powered by the USB bus | |||
| Warranty | 2
years |
2
years |
2
years |
| Download of analyzed data | |||
| High speed (480 Mbit/s) | |||
| Full speed (12 Mbit/s) | |||
| Enclosure | |||
| Width | 85
mm |
150 mm |
150
mm |
| Length | 80
mm |
120
mm |
120
mm |
| Height | 40
mm |
65 mm |
65
mm |
| Weight | 100
g |
750
g |
750
g |
Purchasing
Purchasing Information:
To order any of our USB analyzers, see our
our How to Order page.
You can also download our Order Form
and email it: sales@jungo.com,
or fax it: 1-877-514-0538 (+972-74-721-2122).

